TOYOTA VIOS
VIOS E CVT | 327,650,000 |
VIOS E M/T | 314,450,000 |
VIOS G M/T | 333,050,000 |
VIOS G CVT | 349,550,000 |
TOYOTA COROLLA CROSS
COROLLA CROSS 1.8 A/T | 462,800,000 |
COROLLA CROSS 1.8 HYBRID A/T | 502,500,000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8 G M/T | 490,800,000 |
COROLLA ALTIS 1.8 V A/T | 512,500,000 |
NEW ALTIS G A/T | 490,800,000 |
NEW ALTIS V A/T | 512,500,000 |
NEW ALTIS HYBRID A/T | 590,500,000 |
TOYOTA CAMRY
CAMRY 2.5 G A/T | 644,900,000 |
CAMRY 2.5 V A/T | 679,000,000 |
CAMRY 2.5 L A/T HYBRID | 848,700,000 |
TOYOTA NEW AGYA
AGYA 1.0 G M/T | 149,500,000 |
AGYA 1.2 G M/T | 152,600,000 |
AGYA 1.2 G M/T TRD | 157,000,000 |
AGYA 1.2 G A/T | 165,800,000 |
AGYA 1.2 G A/T TRD | 170,200,000 |
Agya 1.0 G M/T | 150,000,000 |
Agya 1.0 G A/T | 163,300,000 |
Agya 1.2 G M/T STD | 154,300,000 |
Agya 1.2 G A/T STD | 168,100,000 |
Agya 1.2 G M/T TRD | 159,900,000 |
Agya 1.2 G A/T TRD | 175,800,000 |
TOYOTA YARIS
YARIS 1.5 G M/T 3 Airbags | 272,383,000 |
YARIS 1.5 G M/T 7 Airbags | 277,383,000 |
YARIS 1.5 G CVT 3 Airbags | 283,083,000 |
YARIS 1.5 G CVT 7 Airbags | 288,083,000 |
YARIS 1.5 S M/T TRD 3 Airbags | 293,683,000 |
YARIS 1.5 S M/T TRD 7 Airbags | 298,683,000 |
YARIS 1.5 S CVT TRD 3 Airbags | 305,483,000 |
YARIS 1.5 S CVT TRD 7 Airbags | 310,483,000 |
TOYOTA CALYA
CALYA 1.2 E MT STD | 152,550,000 |
CALYA 1.2 E MT | 155,450,000 |
CALYA 1.2 G MT | 161,550,000 |
CALYA 1.2 G AT | 173,750,000 |
TOYOTA AVANZA
AVANZA 1.3 E STD M/T | 208,733,000 |
AVANZA 1.3 E STD A/T | 220,133,000 |
AVANZA 1.3 E M/T | 211,433,000 |
AVANZA 1.3 E A/T | 222,733,000 |
AVANZA 1.3 G M/T | 229,433,000 |
AVANZA 1.3 G A/T | 240,433,000 |
AVANZA 1.5 G M/T | 242,133,000 |
AVANZA 1.3 VELOZ M/T | 235,433,000 |
AVANZA 1.3 VELOZ A/T | 248,433,000 |
AVANZA 1.5 VELOZ M/T | 248,633,000 |
AVANZA 1.5 VELOZ A/T | 260,633,000 |
TOYOTA SIENTA
SIENTA 1.5 E M/T (BLACK TRIM) | 258,483,000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 276,883,000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 270,983,000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 289,083,000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 286,283,000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 286,283,000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 304,683,000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 304,683,000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 325,883,000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 325,883,000 |
SIENTA 1.5 G M/T | 270,983,000 |
SIENTA 1.5 G CVT | 289,083,000 |
SIENTA 1.5 V M/T | 286,283,000 |
SIENTA 1.5 V CVT | 304,683,000 |
SIENTA 1.5 Q CVT | 325,883,000 |
SIENTA 1.5 V M/T WELCAB DISABILITY | 368,083,000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 385,783,000 |
TOYOTA RUSH
RUSH 1.5 G M/T | 267,450,000 |
RUSH 1.5 G A/T | 277,550,000 |
RUSH 1.5 S M/T TRD | 278,950,000 |
RUSH 1.5 S A/T TRD | 289,050,000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T | 1,151,300,000 |
NEW VELLFIRE 2.5 G A/T | 1,205,550,000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T | 996,600,000 |
ALPHARD 2.5 G A/T | 1,153,500,000 |
ALPHARD 3.5 Q A/T | 1,899,500,000 |
NEW ALPHARD 2.5 X A/T | 1,047,950,000 |
NEW ALPHARD 2.5 G A/T | 1,204,850,000 |
NEW ALPHARD 3.5 Q A/T | 1,958,450,000 |
TOYOTA NEW INNOVA
KIJANG INNOVA 2.0 G M/T BSN | 342.183.000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY | 348.383.000 |
KIJANG INNOVA 2.0 G A/T BSN | 362.483.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 368.683.000 |
KIJANG INNOVA 2.0 V M/T BSN | 391.883.000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY | 398.083.000 |
KIJANG INNOVA 2.0 V A/T BSN | 411.783.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 417.983.000 |
INNOVA VENTURER 2.0 M/T BSN | 442.483.000 |
INNOVA VENTURER 2.0 A/T BSN | 462.883.000 |
KIJANG INNOVA 2.4 G M/T DSL | 373.883.000 |
KIJANG INNOVA 2.4 G A/T DSL | 395.483.000 |
KIJANG INNOVA 2.4 V M/T DSL | 427.383.000 |
KIJANG INNOVA 2.4 V A/T DSL | 447.483.000 |
INNOVA VENTURER 2.4 M/T DSL | 482.083.000 |
INNOVA VENTURER 2.4 A/T DSL | 503.883.000 |
TOYOTA C-HR
C-HR 1.8 A/T SINGLE TONE | 520,083,000 |
C-HR 1.8 A/T DUAL TONE | 521,583,000 |
C-HR 1.8 HV A/T SINGLE TONE | 555,683,000 |
C-HR 1.8 HV A/T DUAL TONE | 557,183,000 |
TOYOTA VOXY
VOXY 2.0 A/T | 510,787,000 |
TOYOTA NEW FORTUNER
FORTUNER 2.4 G 4X2 M/T DSL | 511.637.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 529.537.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 560.937.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN | 585.537.000 |
FORTUNER 2.4 G 4X4 A/T DSL | 639.537.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | 714.837.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL TRD | 575.537.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN TRD | 600.137.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 515.237.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 533.137.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 564.537.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX | 589.137.000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | 643.137.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | 718.437.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX TRD | 579.137.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX TRD | 603.737.000 |
TOYOTA SUPRA
Toyota GR Supra 3.0 L A/T | 2,149,400,000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 237,600,000 |
HILUX SINGLE CABIN 2.0 M/T | 247,700,000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 252,150,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 254,800,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 347,600,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 264,900,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 355,300,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 435,400,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 456,800,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 495,600,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 438,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 463,800,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 502,800,000 |
TOYOTA LAND CRUISER
LAND CRUISER 200 STD SPEC A/T DIESEL | 2,186,550,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,523,150,000 |
TOYOTA HI ACE
HI ACE COMMUTER MANUAL | 511,785,000 |
HI ACE COMMUTER M/T | 511,785,000 |
HI ACE PREMIO 2.8 M/T | 550,885,000 |
TOYOTA 86
FT 86 MANUAL BLACK & RED INTERIOR | 785,400,000 |
FT 86 MANUAL BLACK INTERIOR | 785,400,000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | 791,300,000 |
FT 86 AUTOMATIC BLACK INTERIOR | 791,300,000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 825,300,000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 825,300,000 |
TOYOTA DYNA
DYNA 110 ST 4X2 M/T | 312,000,000 |
DYNA 110 ST LONG 4X2 M/T | 320,800,000 |
DYNA 110 ST BUS 4X2 M/T | 318,400,000 |
DYNA 110 ST BUS LONG 4X2 M/T | 330,500,000 |
DYNA 110 FT 4X2 M/T | 343,200,000 |
DYNA 110 FT LONG 4X2 M/T | 354,400,000 |
DYNA 110 ET 4X2 M/T | 350,900,000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 376,300,000 |
DYNA 130 XT BUS LONG 4X2 M/T | 367,000,000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 372,000,000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 373,500,000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | 375,200,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 395,200,000 |
DYNA 130 HT 4X2 M/T | 370,100,000 |
DYNA 130 HT 4X2 M/T (PTO) | 374,100,000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 376,700,000 |
CONTACT INFO
ARIF MUTTAQIN
SENIOR SALES EXECUTIVE
CALL / WA: 0813-3655-9001
Email: arif.toyotaauto2000.astra@gmail.com
SILAHKAN HUBUNGI KONTAK DI ATAS UNTUK INFO PEMESANAN PRODUK TOYOTA ANDA.
TOYOTA SURABAYA
AUTO 2000 WIYUNG
Jl. Raya Lidah Wetan, Lidah Wetan, Surabaya, Jawa Timur 60213
