TOYOTA VIOS
VIOS E CVT | 271,400,000 |
VIOS E M/T | 258,200,000 |
VIOS G M/T | 274,500,000 |
VIOS G CVT | 287,600,000 |
TOYOTA COROLLA CROSS
COROLLA CROSS 1.8 A/T | 468,500,000 |
COROLLA CROSS 1.8 HYBRID A/T | 518,200,000 |
TOYOTA COROLLA ALTIS
ALTIS G A/T | 497,100,000 |
ALTIS V A/T | 518,800,000 |
ALTIS HYBRID A/T | 596,800,000 |
TOYOTA CAMRY
CAMRY 2.5 G A/T | 652,400,000 |
CAMRY 2.5 V A/T | 686,500,000 |
CAMRY 2.5 L A/T HYBRID | 856,200,000 |
TOYOTA NEW AGYA
NEW AGYA 1.0 G M/T | 151,100,000 |
NEW AGYA 1.2 G M/T STD | 155,400,000 |
NEW AGYA 1.2 G A/T STD | 169,200,000 |
NEW AGYA 1.2 G M/T TRD | 161,000,000 |
NEW AGYA 1.2 G A/T TRD | 176,900,000 |
TOYOTA YARIS
YARIS 1.5 G M/T 3 Airbags | 257,683,000 |
YARIS 1.5 G M/T 7 Airbags | 262,283,000 |
YARIS 1.5 G CVT 3 Airbags | 267,483,000 |
YARIS 1.5 G CVT 7 Airbags | 272,083,000 |
YARIS 1.5 S M/T TRD 3 Airbags | 278,083,000 |
YARIS 1.5 S M/T TRD 7 Airbags | 282,683,000 |
YARIS 1.5 S CVT TRD 3 Airbags | 288,983,000 |
YARIS 1.5 S CVT TRD 7 Airbags | 293,483,000 |
TOYOTA CALYA
CALYA 1.2 E MT STD LUX | 156,735,000 |
CALYA 1.2 E MT LUX | 159,635,000 |
CALYA 1.2 G MT LUX | 165,735,000 |
CALYA 1.2 G AT LUX | 177,935,000 |
TOYOTA AVANZA
TRANSMOVER SPEC UP | 174,550,000 |
AVANZA 1.3 E STD M/T LUX | 203,083,000 |
AVANZA 1.3 E STD A/T LUX | 213,583,000 |
AVANZA 1.3 E M/T LUX | 205,483,000 |
AVANZA 1.3 E A/T LUX | 215,983,000 |
AVANZA 1.3 G M/T LUX | 222,533,000 |
AVANZA 1.3 G A/T LUX | 232,633,000 |
AVANZA 1.3 VELOZ M/T LUX | 228,033,000 |
AVANZA 1.3 VELOZ A/T LUX | 240,033,000 |
AVANZA 1.5 VELOZ M/T LUX | 240,633,000 |
AVANZA 1.5 VELOZ A/T LUX | 251,833,000 |
TOYOTA SIENTA
SIENTA 1.5 V M/T | 269,633,000 |
SIENTA 1.5 V CVT | 286,633,000 |
SIENTA 1.5 Q CVT | 306,733,000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 359,683,000 |
TOYOTA RUSH
RUSH 1.5 G M/T LUX | 255,580,000 |
RUSH 1.5 G A/T LUX | 264,980,000 |
RUSH 1.5 S M/T LUX TRD | 266,680,000 |
RUSH 1.5 S A/T LUX TRD | 276,080,000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T | 1,228,750,000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T | 1,071,150,000 |
ALPHARD 2.5 G A/T | 1,228,050,000 |
ALPHARD 3.5 Q A/T | 1,981,650,000 |
TOYOTA NEW INNOVA
KIJANG INNOVA 2.0 G M/T BSN LUX | 351,283,000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY PLUS | 357,483,000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 371,583,000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | 377,783,000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | 402,283,000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY PLUS | 408,483,000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 422,183,000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | 428,383,000 |
INNOVA VENTURER 2.0 M/T BSN LUX | 447,989,500 |
INNOVA VENTURER 2.0 A/T BSN LUX | 468,389,500 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 382,983,000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 404,583,000 |
KIJANG INNOVA 2.4 V M/T DSL LUX | 437,783,000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 457,883,000 |
INNOVA VENTURER 2.4 M/T DSL LUX | 487,589,500 |
INNOVA VENTURER 2.4 A/T DSL LUX | 509,389,500 |
TOYOTA C-HR
C-HR 1.8 A/T SINGLE TONE | 526,483,000 |
C-HR 1.8 A/T DUAL TONE | 527,983,000 |
C-HR 1.8 HV A/T SINGLE TONE | 569,583,000 |
C-HR 1.8 HV A/T DUAL TONE | 571,083,000 |
TOYOTA VOXY
VOXY 2.0 A/T | 515,887,000 |
TOYOTA NEW FORTUNER
FORTUNER 2.4 G 4X2 M/T DSL LUX | 522,337,000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 540,237,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 571,637,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX | 596,237,000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | 650,237,000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | 725,537,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX TRD | 586,237,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX TRD | 610,837,000 |
TOYOTA SUPRA
TOYOTA SUPRA 3.0L A/T | 2,196,100,000 |
TOYOTA HILUX
NEW HILUX SINGLE CABIN 2.0 M/T | 252,800,000 |
NEW HILUX SINGLE CABIN 2.4 DSL M/T | 270,000,000 |
NEW HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 360,400,000 |
NEW HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 443,500,000 |
NEW HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 468,700,000 |
NEW HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 507,700,000 |
TOYOTA LAND CRUISER
LAND CRUISER 200 STD SPEC A/T DIESEL | 2,224,750,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,561,350,000 |
TOYOTA HI ACE
NEW HI ACE COMMUTER M/T | 519,585,000 |
HI ACE PREMIO 2.8 M/T | 559,085,000 |
TOYOTA 86
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 838,300,000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 838,300,000 |
TOYOTA DYNA
DYNA 110 ST 4X2 M/T | 322,800,000 |
DYNA 110 ST LONG 4X2 M/T | 331,600,000 |
DYNA 110 ST BUS 4X2 M/T | 328,500,000 |
DYNA 110 ST BUS LONG 4X2 M/T | 340,600,000 |
DYNA 110 FT 4X2 M/T | 357,000,000 |
DYNA 110 FT LONG 4X2 M/T | 368,200,000 |
DYNA 110 ET 4X2 M/T | 364,700,000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 390,100,000 |
DYNA 130 XT BUS LONG 4X2 M/T | 380,100,000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 385,800,000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 387,300,000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | 389,000,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 409,000,000 |
DYNA 130 HT 4X2 M/T | 383,900,000 |
DYNA 130 HT 4X2 M/T (PTO) | 387,900,000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 390,500,000 |
CONTACT INFO
ARIF MUTTAQIN
SENIOR SALES EXECUTIVE
CALL / WA: 0813-3655-9001
Email: arif.toyotaauto2000.astra@gmail.com
SILAHKAN HUBUNGI KONTAK DI ATAS UNTUK INFO PEMESANAN PRODUK TOYOTA ANDA.
TOYOTA SURABAYA
AUTO 2000 WIYUNG
Jl. Raya Lidah Wetan, Lidah Wetan, Surabaya, Jawa Timur 60213
