TOYOTA VIOS
All New Vios 1.5 E M/T | 330.650.000 |
All New Vios 1.5 G CVT | 372.050.000 |
All New Vios 1.5 G CVT (Premium Color) | 373.550.000 |
All New Vios 1.5 G TSS CVT | 385.150.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 386.650.000 |
TOYOTA COROLLA CROSS
COROLLA CROSS 1.8 HYBRID A/T | 576.950.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 579.950.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 617.050.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 620.550.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 622.050.000 |
TOYOTA RAIZE
RAIZE 1.2 G CVT ONE TONE | 258.250.000 |
RAIZE 1.0T G M/T ONE TONE | 262.850.000 |
RAIZE 1.0T G CVT ONE TONE | 277.650.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 291.750.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 294.350.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 315.850.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 275.365.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 279.965.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 294.765.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 308.865.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 311.465.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 332.965.000 |
RAIZE 1.2 G M/T ONE TONE | 243.450.000 |
RAIZE 1.0T G M/T TWO TONE | 265.450.000 |
RAIZE 1.0T G CVT TWO TONE | 280.250.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 313.250.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 260.565.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 282.565.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 297.365.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 330.365.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 275.365.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 279.965.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 294.765.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 308.865.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 311.465.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 332.965.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 260.565.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 282.565.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 297.365.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 330.365.000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8 V A/T | 574.750.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 628.350.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 577.750.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 631.350.000 |
TOYOTA CAMRY
CAMRY 2.5 V A/T | 809.350.000 |
CAMRY 2.5 V A/T (Premium Color) | 812.350.000 |
CAMRY 2.5 L A/T HYBRID | 947.350.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 950.350.000 |
TOYOTA NEW AGYA
AGYA 1.2 E M/T LUX |
192.518.000 |
AGYA 1.2 G M/T LUX |
200.018.000 |
AGYA 1.2 G CVT LUX |
215.918.000 |
AGYA 1.2 GR M/T (One Tone) LUX |
262.018.000 |
AGYA 1.2 GR M/T (Two Tone) LUX |
264.518.000 |
AGYA 1.2 GR CVT (One Tone) LUX |
277.918.000 |
AGYA 1.2 GR CVT (Two Tone) LUX |
280.418.000 |
AGYA 1.2 G A/T STD LUX |
191.610.000 |
AGYA 1.2 E M/T |
176.750.000 |
AGYA 1.2 G M/T |
184.250.000 |
AGYA 1.2 G CVT |
200.150.000 |
AGYA 1.2 GR M/T (One Tone) |
246.250.000 |
AGYA 1.2 GR M/T (Two Tone) |
248.750.000 |
AGYA 1.2 GR CVT (One Tone) |
262.150.000 |
AGYA 1.2 GR CVT (Two Tone) |
264.650.000 |
TOYOTA YARIS
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 347.750.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 351.750.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 335.250.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 339.250.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 354.550.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 358.550.000 |
TOYOTA YARIS CROSS
YARIS CROSS 1.5 G MT | 357.750.000 |
YARIS CROSS 1.5 G CVT | 370.750.000 |
YARIS CROSS 1.5 S CVT TSS | 414.250.000 |
YARIS CROSS 1.5 S GR CVT TSS | 423.650.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 416.850.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 426.650.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 456.550.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 459.050.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 460.550.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 461.550.000 |
YARIS CROSS 1.5 S HV CVT TSS | 447.150.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 449.650.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 451.150.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 452.150.000 |
TOYOTA CALYA
CALYA 1.2 E MT STD | 172.650.000 |
CALYA 1.2 E MT | 175.750.000 |
CALYA 1.2 G MT | 181.250.000 |
CALYA 1.2 G AT | 195.450.000 |
CALYA 1.2 E MT STD LUX | 190.049.000 |
CALYA 1.2 E MT LUX | 193.149.000 |
CALYA 1.2 G MT LUX | 198.649.000 |
CALYA 1.2 G AT LUX | 212.849.000 |
TOYOTA AVANZA
AVANZA 1.3 E M/T | 246.030.000 |
AVANZA 1.3 E CVT | 260.830.000 |
AVANZA 1.5 G M/T | 268.230.000 |
AVANZA 1.5 G CVT | 282.850.000 |
AVANZA 1.3 E M/T LUX | 263.499.000 |
AVANZA 1.3 E CVT LUX | 278.299.000 |
AVANZA 1.5 G M/T LUX | 285.699.000 |
AVANZA 1.5 G CVT LUX | 300.319.000 |
AVANZA 1.5 G CVT TSS LUX | 326.219.000 |
AVANZA 1.5 G CVT TSS | 308.750.000 |
AVANZA 1.3 E M/T LUX | 263.499.000 |
AVANZA 1.3 E CVT LUX | 278.299.000 |
AVANZA 1.5 G M/T LUX | 285.699.000 |
AVANZA 1.5 G CVT LUX | 300.319.000 |
AVANZA 1.5 G CVT TSS LUX | 326.219.000 |
TOYOTA VELOZ
VELOZ 1.5 M/T | 300.250.000 |
VELOZ 1.5 M/T (Premium Color) | 301.750.000 |
VELOZ 1.5 CVT | 315.850.000 |
VELOZ 1.5 CVT (Premium Color) | 317.350.000 |
VELOZ 1.5 Q CVT | 324.650.000 |
VELOZ 1.5 Q CVT (Premium Color) | 326.250.000 |
VELOZ 1.5 Q CVT TSS | 346.850.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 348.350.000 |
VELOZ 1.5 M/T LUX | 316.958.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 318.458.000 |
VELOZ 1.5 CVT LUX | 332.558.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 334.058.000 |
VELOZ 1.5 Q CVT LUX | 341.358.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 342.958.000 |
VELOZ 1.5 Q CVT TSS LUX | 363.558.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 365.058.000 |
TOYOTA RUSH
RUSH 1.5 G M/T | 291.080.000 |
RUSH 1.5 G A/T | 302.080.000 |
RUSH 1.5 S M/T GR SPORT | 303.780.000 |
RUSH 1.5 S A/T GR SPORT | 314.780.000 |
RUSH 1.5 G M/T LUX | 307.220.000 |
RUSH 1.5 G A/T LUX | 318.220.000 |
RUSH 1.5 S M/T LUX GR SPORT | 319.920.000 |
RUSH 1.5 S A/T LUX GR SPORT | 330.920.000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.418.950.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.821.500.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.825.000.000 |
VELLFIRE 2.5 G A/T (Premium Color) | 1.417.000.000 |
TOYOTA ALPHARD
ALPHARD 2.5 G A/T (Non Premium Color) | 1.401.950.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.405.150.000 |
NEW ALPHARD 2.5 G CVT | 1.617.150.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.620.650.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.695.450.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.699.050.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.770.335.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.773.935.000 |
ALPHARD 2.5 X A/T | 1.241.300.000 |
ALPHARD 3.5 Q A/T | 1.661.300.000 |
NEW ALPHARD 2.5 X CVT | 1.394.750.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.398.250.000 |
TOYOTA ALL NEW KIJANG INNOVA ZENIX
Innova Zenix 2.0 G CVT | 438.950.000 |
Innova Zenix 2.0 G CVT Compact Package | 441.684.000 |
Innova Zenix 2.0 G CVT Compact Package | 442.201.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 441.950.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 444.684.000 |
Innova Zenix 2.0 V CVT | 484.350.000 |
Innova Zenix 2.0 V CVT Compact Package | 487.084.000 |
Innova Zenix 2.0 V CVT Compact Package | 487.601.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 487.350.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 490.084.000 |
Innova Zenix 2.0 G HV CVT | 485.750.000 |
Innova Zenix 2.0 G HV CVT | 490.304.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 488.750.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 493.304.000 |
Innova Zenix 2.0 V HV Modelista CVT | 559.450.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 549.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 563.314.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.004.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 562.450.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 552.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 566.314.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 567.004.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 639.150.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 629.250.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 643.014.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 643.704.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 642.150.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 632.250.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 646.014.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 646.704.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 400.826.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 449.726.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 428.576.000 |
TOYOTA C-HR
C-HR 1.8 HV A/T (Non Premium Color) | 607.300.000 |
C-HR 1.8 HV A/T (Premium Color) | 608.800.000 |
TOYOTA VOXY
VOXY 2.0 A/T | 619.850.000 |
VOXY 2.0 A/T (Premium Color) | 622.950.000 |
TOYOTA NEW FORTUNER
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 613.700.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 618.058.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 572.000.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 589.900.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | 736.550.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 741.650.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 576.358.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 594.258.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 740.908.000 |
FORTUNER 2.8 VRZ 4x2 A/T | 627.750.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 646.600.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 632.108.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 650.958.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 632.108.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 650.958.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 618.058.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 576.358.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 594.258.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 740.908.000 |
TOYOTA SUPRA
TOYOTA SUPRA 3.0L A/T | 2.245.750.000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 M/T | 298.850.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 320.750.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 423.450.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 457.450.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 457.450.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 490.950.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 490.950.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 490.950.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 540.650.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 542.100.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 466.450.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 466.450.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 800.450.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 802.550.000 |
TOYOTA LAND CRUISER
LAND CRUISER 300 VX-R 4x4 A/T | 2.548.950.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.551.950.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.548.950.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.551.950.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.605.750.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.608.750.000 |
LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.611.058.000 |
LAND CRUISER 300 VX-R 4x4 A/T Lux | 2.554.258.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.605.750.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.608.750.000 |
LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.610.350.000 |
TOYOTA HI ACE
HI ACE COMMUTER M/T | 580.850.000 |
HI ACE PREMIO 2.8 M/T | 676.250.000 |
TOYOTA 86
GR 86 2.4L A/T | 1.064.050.000 |
GR 86 2.4L M/T | 1.026.050.000 |
GR 86 2.4L A/T (Special Edition) | 1.062.723.000 |
TOYOTA DYNA
DYNA 115 ST 4X2 5M/T | 411.650.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 500.950.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 504.950.000 |
CONTACT INFO
ARIF MUTTAQIN
Account Executive Supervisor
CALL / WA: 0813-3655-9001
Email: arif.toyotaauto2000.astra@gmail.com
SILAHKAN HUBUNGI KONTAK DI ATAS UNTUK INFO PEMESANAN PRODUK TOYOTA ANDA.
TOYOTA SURABAYA
AUTO 2000 WIYUNG
Jl. Raya Lidah Wetan, Lidah Wetan, Surabaya, Jawa Timur 60213